CS = Colt Starting
M1 = Mulemanship 1
M2 = Mulemanship 2 Advanced
CW = Cow Working
RM = Ranch Mule
| DATE | CLINIC TYPE | LOCATION | HOST/CONTACT |
|---|---|---|---|
| January 16-20 | Private Clinic | U.S. Special Forces Traing | Fort Bragg, North Carolina |
| April 12-17 | M1/CS/CW | Gainesville, Texas | Robert & Judy Shulter 903-880-2168 robert@saber4.com |
| April 20-23 | M1/CS | Kerrville, Texas | Paul Garrison 830-796-5805 ter@hctc.net |
| April 27-29 | M1/RM | Atchison, Kansas | Tom Jones 402-245-3407 tjones8@neb.rr.com |
| May 25-27 | M2/RM | Nampa, Idaho | Martin Green 208-337-4445 RSPLongears@gmail.com |
| June 1-4 | M1/CS | Idaho Falls, Idaho | Blake Ford 208-313-4969 flyinb5@netzero.com |
| June 10-12 | M1/CW | Jake Clark's Mule Days | Kay Clark 307-754-4320 kay@saddlemule.com |
| June 22-25 | M1/CS | Corvallis, Montana | Cameron Mule Co. 406-369-5190 bcameron@muletrainer.com |
| July 2-6 | Mules and Mountains | Burns, Colorado | Luark Ranch 970-653-4324 luarkranch5861@aol.com |
| July 13-15 | M1/CW | Raton, N. Mexico | T.O. Ranch 575-707-0393 bridgerpetrini@msn.com |
| August 4-8 | Mules and Mountains | Banff, Alberta, Canada | Cameron Mule Co 406-369-5190 bcameron@muletrainer.com |
Price Discounts for Early Registration
| Colt Starting (CS) $650.00 |
Mulemanship 1 (M1) $500.00 |
| Mulemanship 2 Advanced (M2) $500.00 |
Ranch Mule (RM) $500.00 + $25.00 (cattle charge) |
| Spectator Fee/day $25.00 |
Cow Working (CW) $500.00 + $25.00 (cattle charge) |
| Mules & Mountains Burns, Colorado $1800.00 |
Mules & Mountains Banff, Alberta, Canada $1850.00 |
| For registration information and price discounts for early reservations, please contact the clinic host listed above. | |